Roadside waterfalls
Visible from a road, parking area, or a walk of a few hundred feet. Here are the 48 roadside waterfalls in this guide, ranked by documented height. Always confirm current trail and road status with the managing agency before you go.
By Reese Calder, Field Guide Editor · Updated
| # | Waterfall | State | Height | Type | Access |
|---|---|---|---|---|---|
| 1 | Bridal Veil Falls | Utah | 607 ft | Tiered | Roadside |
| 2 | Bridal Veil Falls | Alaska | 600 ft | Tiered | Roadside |
| 3 | Bird Woman Falls | Montana | 560 ft | Horsetail | Roadside |
| 4 | Rainbow Falls | Washington | 392 ft | Tiered | Roadside |
| 5 | Horsetail Falls | Alaska | 328 ft | Horsetail | Roadside |
| 6 | Salt Creek Falls | Oregon | 286 ft | Plunge | Roadside |
| 7 | Snoqualmie Falls | Washington | 268 ft | Plunge | Roadside |
| 8 | Silver Cascade | New Hampshire | 250 ft | Cascade | Roadside |
| 9 | Wahkeena Falls | Oregon | 242 ft | Horsetail | Roadside |
| 10 | Shoshone Falls | Idaho | 212 ft | Block | Roadside |
| 11 | Cullasaja Falls | North Carolina | 200 ft | Cascade | Roadside |
| 12 | Grace's High Falls | Alabama | 133 ft | Horsetail | Roadside |
| 13 | Spokane Falls | Washington | 130 ft | Cascade | Roadside |
| 14 | Twin Falls | Idaho | 125 ft | Block | Roadside |
| 15 | Shell Falls | Wyoming | 120 ft | Cascade | Roadside |
| 16 | Middle Falls of the Genesee River | New York | 107 ft | Block | Roadside |
| 17 | Middle Falls (Letchworth) | New York | 107 ft | Block | Roadside |
| 18 | Falls of the Big Sioux River (Falls Park) | South Dakota | 100 ft | Cascade | Roadside |
| 19 | Tumalo Falls | Oregon | 97 ft | Plunge | Roadside |
| 20 | Bald River Falls | Tennessee | 90 ft | Cascade | Roadside |
| 21 | Noccalula Falls | Alabama | 90 ft | Plunge | Roadside |
| 22 | Williamsport Falls | Indiana | 90 ft | Plunge | Roadside |
| 23 | Nooksack Falls | Washington | 88 ft | Segmented | Roadside |
| 24 | Great Falls of the Missouri | Montana | 87 ft | Block | Roadside |
| 25 | Twin Falls (Rock Island) | Tennessee | 80 ft | Segmented | Roadside |
| 26 | Rainbow Falls | Hawaii | 80 ft | Plunge | Roadside |
| 27 | Rainbow Falls (Waiānuenue) | Hawaii | 80 ft | Plunge | Roadside |
| 28 | Great Falls of the Passaic River | New Jersey | 77 ft | Block | Roadside |
| 29 | Sahalie Falls | Oregon | 73 ft | Plunge | Roadside |
| 30 | Cumberland Falls | Kentucky | 68 ft | Block | Roadside |
| 31 | Lower Mesa Falls | Idaho | 65 ft | Cascade | Roadside |
| 32 | Cathedral Falls | West Virginia | 60 ft | Cascade | Roadside |
| 33 | Soda Dam | New Mexico | 50 ft | Block | Roadside |
| 34 | Rainbow Falls | Montana | 47 ft | Block | Roadside |
| 35 | Cataract Falls (Upper Falls) | Indiana | 45 ft | Cascade | Roadside |
| 36 | Lower Lewis River Falls | Washington | 43 ft | Block | Roadside |
| 37 | Rocky Falls | Missouri | 40 ft | Cascade | Roadside |
| 38 | Adams Falls | Pennsylvania | 36 ft | Cascade | Roadside |
| 39 | Moss Glen Falls (Granville) | Vermont | 35 ft | Fan | Roadside |
| 40 | Lewis Falls | Wyoming | 30 ft | Block | Roadside |
| 41 | Screw Auger Falls | Maine | 23 ft | Punchbowl | Roadside |
| 42 | Upper Falls (Amnicon Falls State Park) | Wisconsin | 15 ft | Cascade | Roadside |
| 43 | Grand Falls | Missouri | 12 ft | Block | Roadside |
| 44 | Falling Water Falls | Arkansas | 10 ft | Block | Roadside |
| 45 | Berry Falls | Nebraska | 8 ft | Block | Roadside |
| 46 | Steinhatchee Falls | Florida | 5 ft | Cascade | Roadside |
| 47 | Natural Dam Falls | Arkansas | 5 ft | Block | Roadside |
| 48 | Glassmine Falls | North Carolina | — | Horsetail | Roadside |
Prefer to browse another way? See waterfalls by state or the tallest waterfalls overall.